Dahua DH-HAC-HFW1500TP 5MP Starlight HDCVI IR Bullet Camera
- Model: Dahua DH-HAC-HFW1500TP
- Availability: In Stock
5MP Starlight HDCVI IR Bullet Camera
* The parameters and datasheets below can only be applied to 1500-S2 series.
* In order to use the 5MP 16:9 HDCVI camera, the firmware of XVR must be upgraded to V4.001.0000001.0.R.200908 or later version.
> Max 25fps@5MP (16:9 video output)
> CVI/CVBS/AHD/TVI switchable
> 3.6 mm fixed lens (2.8 mm optional)
> Built-in mic(-A)
> Max. IR length 30 m, Smart IR
> IP67, DC12V

AED 87
- Inclusive of VAT
-
or 4 payments of AED21.75 No interest, no fees. Learn more
-
*Get it in 1-3 hours
- Fulfilled by Terrabyt
- Condition: New
-
Deliver To UAE
Free Delivery Tomorrow, Aug 12If you order within 1 Hour, 37 Minutes
Dahua DH-HAC-HFW1500TP 5MP Starlight HDCVI IR Bullet Camera
Camera | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image Sensor | 1/2.7″ CMOS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Effective Pixels | 2592(H) x 1944(V), 5MP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Scanning System | Progressive | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Electronic Shutter Speed | PAL: 1/25~1/100000s NTSC: 1/30~1/100000s | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Minimum Illumination | 0.02Lux/F1.85, 30IRE, 0Lux IR on | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S/N Ratio | More than 65dB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IR Distance | Up to 30m (98feet) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IR On/Off Control | Auto / Manual | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IR LEDs | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lens | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lens Type | Fixed lens / Fixed iris | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mount Type | Board-in | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Focal Length | 2.8mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max Aperture | F1.85 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Angle of View | H: 77.5° (93°/49°) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Focus Control | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Close Focus Distance | 1400mm (800mm/2800mm) 55″ (31.5 »/110 ») | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tags: Dahua DH-HAC-HFW1500TP Price Dubai, Dahua DH-HAC-HFW1500TP Supplier Dubai, Dahua DH-HAC-HFW1500TP Sale Dubai, Dahua DH-HAC-HFW1500TP Features Dubai, DAHUA IT Products Dubai, DAHUA IT Supplies Dubai, DAHUA IT Store Dubai, DAHUA Distributor Dubai, DAHUA Shop Dubai, DAHUA Store Dubai
General | |
Model | Dahua DH-HAC-HFW1500TP |
---|---|
Country of Origin | DH-HAC-HFW1500TP |
Price | AED 87 |